论文  | ||||
论文名称  | 第一作者  | 通讯作者  | 发表年份  | 刊物/会议名称  | 
Dccafn: deep convolution cascade attention fusion network based on imaging genomics for prediction survival analysis of lung cancer  | Jia, Liye  | Zhao, Juanjuan  | 2023年  | Complex & intelligent systems  | 
Dadfn: dynamic adaptive deep fusion network based on imaging genomics for prediction recurrence of lung cancer  | Jia, Liye  | Zhao, Juanjuan  | 2023年  | Physics in medicine & biology  | 
Weakly supervised label propagation algorithm classifies lung cancer imaging subtypes  | Ren, Xueting  | Zhao, Juanjuan  | 2023年  | Scientific reports  | 
Residual neural network with mixed loss based on batch training technique for identification of EGFR mutation status in lung cancer  | Jia, Liye  | Zhao, Juanjuan  | 2023年  | Multimedia tools and applications  | 
Multi-scale dense selective network based on border modeling for lung nodule segmentation  | Wang, Hexi  | Zhao, Juanjuan  | 2023年  | International journal of computer assisted radiology and surgery  | 
MSTS-Net: malignancy evolution prediction of pulmonary nodules from longitudinal CT images via multi-task spatial-temporal self-attention network  | Song, Ping  | Zhao, Juanjuan  | 2023年  | International journal of computer assisted radiology and surgery  | 
A multitask dual‐stream attention network for the identification of KRAS mutation in colorectal cancer  | Song, Kai  | Zhao, Juanjuan  | 2023年  | Medical physics  | 
Quantum steganography scheme and circuit design based on the synthesis of three grayscale images in the HSI color space  | Sun,Jingyu  | Zhang,hao  | 2023年  | Quantum information processing  | 
Quantum cryptosystem and circuit design for color image based on novel 3D Julia-fractal chaos system  | Wang,Wangting  | Zhang,hao Sun,Jingyu  | 2023年  | Quantum information processing  | 
Color image quantum steganography scheme and circuit design based on DWT+ DCT+ SVD  | Sun,Jingyu  | Zhang,hao  | 2023年  | Physica a: Statistical mechanics and its applications  | 
Fisher-Yates scrambling algorithm combined with S-box color image encryption technology based on 3D-SCCM chaotic system  | Wang,Wangting  | Zhang,hao Sun,Jingyu  | 2023年  | Multimedia tools and applications  | 
A novel non-equilibrium hyperchaotic system and application on color image steganography with FPGA implementation  | Sun,Jingyu  | Zhang,hao  | 2023年  | Nonlinear dynamics, 2023  | 
A novel image encryption algorithm combined complex order chaotic system and modifed AES  | Sun,Jingyu  | Zhang,hao  | 2023年  | Multimedia tools and applications  | 
A novel multi-wing chaotic system with FPGA implementation and application in image encryption  | Cai,Hong  | Zhang,hao Sun,Jingyu  | 2023年  | Journal of real-time image processing  | 
FPGA image encryption-steganography using a novel chaotic system with line equilibria  | Sun,Jingyu  | Zhang,hao  | 2023年  | Digital signal processing  | 
A collaboration-aware approach to profiling developer expertise with cross-community data  | Xiaotao Song  | Hailong Sun  | 2023年  | The 22nd IEEE international conference on software quality, reliability, and security (QRS 2022)  | 
Application Research of CDIO education initiative in reforming online-offline hybrid teaching of “software testing” course*  | Xiaotao Song  | Xiaotao Song  | 2023年  | IEEE international conference on teaching, assessment, and learning for engineering (TALE) 2022 会议  | 
SELDNet: Sequenced encoder and lightweight decoder network for COVID-19 infection region segmentation  | Fan,Xiaole  | Feng,Xiufang  | 2023年  | Displays  | 
Robust and blind watermarking algorithm for chaotic system encryption based on discrete cosine transform-singular value decomposition  | Jiang,Meiru  | Zhang,hao Feng,Xiufang  | 2023年  | Journal of electronic imaging  | 
Robust color image watermarking algorithm based on synchronization correction with multi-layer perceptron and cauchy distribution model  | Jiang,Meiru  | Zhang,hao Feng,Xiufang  | 2023年  | Applied soft computing  | 
A robust privacy protection scheme for stereoscopic medical images based on fractal chaos  | Chang,Ruiyun  | Zhang,hao Feng,Xiufang  | 2023年  | Nonlinear dynamics  | 
Multimodal medical image protection algorithm based on 3DCICCM and Fresnel transform  | Chang,Ruiyun  | Zhang,hao Feng,Xiufang  | 2023年  | Journal of super computing  | 
An efcient and secure optocryptosystem for color medical images using 2DSICM based fractional fourier transform  | Chang,Ruiyun  | Zhang,hao Feng,Xiufang  | 2023年  | Multimedia tools and applications  | 
Uncertainty-guided cross learning via CNN and transformer for semi-supervised honeycomb lung lesion segmentation  | Zhao,Zian  | Dong,Yunyun  | 2023年  | Physics in medicine and biology  | 
Dtunet: dual branch transformer U-Net for hard exudate segmentation in retinal image  | Wen,Haiqi  | He,Kan Feng,Xiufang  | 2023年  | Journal of electronic imaging  | 
基于神经网络的自动源代码摘要技术综述  | 宋晓涛  | 孙海龙  | 2022年  | 软件学报  | 
COVID-19 CT image recognition algorithm based on transformer and CNN  | Fan,Xiaole  | Feng,Xiufang  | 2022年  | Displays  | 
A lossless compression and encryption method for remote sensing image using LWT Rubik’s Cube and 2D-CCM  | Feng,Xiufang  | Zhang,hao  | 2022年  | International journal of bifurcation and chaos  | 
Remote sensing image compression and encryption based on block compressive sensing and 2D-LCCCM  | Nan,Shixian  | Zhang,hao Feng,Xiufang  | 2022年  | Nonlinear dynamics  | 
Adaptive mutation quantum-inspired squirrel search algorithm for global optimization problems  | Zhang, Yanan  | Zhao, Juanjuan  | 2022年  | Alexandria engineering journal  | 
A segmentation-based sequence residual attention model for KRAS gene mutation status prediction in colorectal cancer  | Zhao, Lin  | Zhao, Juanjuan  | 2022年  | Applied intelligence  | 
Static–dynamic coordinated transformer for tumor longitudinal growth prediction  | Wang, Hexi  | Zhao, Juanjuan  | 2022年  | Computers in biology and medicine  | 
MS-ResNet: disease-specific survival prediction using longitudinal CT images and clinical data  | Han, Jiahao  | Zhao, Juanjuan  | 2022年  | International journal of computer assisted radiology and surgery  | 
Multi‐level learning based on 3D CT image integrated medical clinic information for accurate diagnosis of pulmonary nodules  | Zhang, Yanan  | Zhao, Juanjuan  | 2022年  | Concurrency and computation: Practice and experience  | 
Semantic consistency generative adversarial network for cross-modality domain adaptation in ultrasound thyroid nodule classification  | Zhao, Jun  | Zhao, Juanjuan  | 2022年  | Applied intelligence  | 
SV-PBFT: an efficient and stable blockchain PBFT improved consensus algorithm for vehicle-to-vehicle energy transactions  | Suo, Yao  | Zhao, Juanjuan  | 2022年  | Journal of internet technology  | 
Segmentation-based multi-scale attention model for KRAS mutation prediction in rectal cancer  | Song, Kai  | Zhao, Juanjuan  | 2022年  | International journal of machine learning and cybernetics  | 
Improved heterogeneous data fusion and multi‐scale feature selection method for lung cancer subtype classification  | Zhang, Yanan  | Zhao, Juanjuan  | 2022年  | Concurrency and computation: Practice and experience  | 
Segmentation of liver lesions without contrast agents with radiomics-guided densely UNet-Nested gan  | Xiao, Xiaojiao  | Zhao, Juanjuan  | 2021年  | IEEE access  | 
